|
|
| GERMAN UNDERWATERS ORDNANCE MINES |
| Chapter 10 - SWEEP OBSTRUCTORS |
| MINE ANCHORS |
|
Type |
Date |
Mooring Cable |
Total Weight |
Mines Used With |
Remarks |
|
UMB |
1941 |
490' x 7/16" diam. |
|
|
|
| 650' x 3/8" diam. | 925 lb. | UMB with lower | This anchor is | ||
| 985' x 5/16" diam. | antenna (65') | similar in appear- | |||
| ance and operates | |||||
| in the same manner | |||||
| as the EM series | |||||
| anchor | |||||
| 325' x 7/16" diam. | 925 lb. | ||||
| 490' x 3/8" diam. | UMB with chain | ||||
| 650' x 5/16" diam. | (5' 5/8" diam.) | ||||
| and 1 cutter | |||||
| UMB with chain | |||||
| (5' 5/8" diam.) | |||||
| 1 cutter and | |||||
| snag line | |||||
| UMB with chain | |||||
| (5' 5/8" diam.) | |||||
| 2 mechanical | |||||
|
|
|
|
|
cutters |
|
|
UMA |
1942 |
245' x 1/2" diam. |
900 lb. |
UMA/K with 120- |
A very simple |
| lb. ballast ring | anchor consist- | ||||
| ing of a slab | |||||
| steel base with | |||||
| the mooring cable | |||||
| coiled on top of | |||||
|
|
|
|
|
|
it. |
|
OMA |
1943 |
Chain mooring 35' x |
1,650 lb. |
OMA I |
Similar to the FMB |
| 3/4" diam. Wire | mine anchor, but | ||||
| leader 35' 1/2" | chain and morring | ||||
| diam. | coiled inside the | ||||
| drum mounted on | |||||
|
|
|
|
|
|
the slab. |
|
TMA |
1939 |
490' x 5/16" diam. |
Designed for sub- | ||
| 885' x 1/4" diam. | 880 lb. | TMA | marine laying from | ||
|
|
|
|
|
|
torpedo tubes. |
|
SMA |
1941 |
1310' x 7/16 diam. | SMA |
These mines were |
|
| 1965' x 3/8" diam. | 1,900 lb. | SMB | laid from vertical | ||
| 2625' x 5/16" diam. | SMC | shafts of sub- | |||
|
|
|
|
|
|
marines. |
|
LMF |
1940 |
490' x 7/16" diam. |
1,100 lb. |
LMF |
This anchor had |
| 820' x 3/8" diam. | parachute attach- | ||||
| 985' x 5/16" diam. | ment for aircraft | ||||
| laying. With the | |||||
| LMF/S Mine the | |||||
| parachute was re- | |||||
|
|
|
|
|
|
removed. |
|
Spreng- |
1926 |
165' x 5/16" diam. |
275 lb. |
Sprengboje C |
This anchor is |
| boje C | similar to the | ||||
| FMB mine anchor. | |||||
| A soluble plug | |||||
| attachment is | |||||
| utilized for de- | |||||
|
|
|
|
|
|
lay rising. |
|
Spreng- |
1935 |
215-360' x 5/16" |
360 lb. |
Sprengboje D |
The drum of this |
| boje D | diam. | anchor is larger | |||
| to accommodate | |||||
| more mooring | |||||
|
|
|
|
|
|
cable. |
|
Reisboje |
1935 |
165' x 7/16" diam. |
1750 lb. |
Reisboje |
Box-type anchor |
| 325' x 3/8" diam. | with drum to | ||||
| accommodate moor- | |||||
| ing cable built | |||||
| on top of the | |||||
| main anchor as- | |||||
|
|
|
|
|
|
sembly. |
|
EMR |
1943 |
165' x 5/8" chain |
2,300 lb. |
EMR |
This is a modified |
| with 650' x 1/2", | EMD IV anchor. | ||||
| 985' x 7/16", or | |||||
|
|
|
1400' x 3/8" cable |
|
|
|
|
EMR/K |
1943 |
Double chain |
1,100 lb. |
EMR/K |
Similar to EMR |
| 65' x 5/8" diam. | with attachments | ||||
| and 115' x 5/8" | for double moor- | ||||
| diam. Double | ings. | ||||
| cable 165' x 1/2" | |||||
| diam. and 85' x | |||||
|
|
|
1/2" diam. |
|
|
|