|
|
| GERMAN UNDERWATERS ORDNANCE MINES |
| Chapter 10 - SWEEP OBSTRUCTORS |
| MINE ANCHORS |
|
Type |
Date |
Mooring Cable |
Total Weight |
Mines Used With |
Remarks |
|
|
|
750' x 3/8" diam. |
|
|
Improvement of |
| EMC | 1924 | 325' x 1/2" diam. | 990 lb. | EMC I | original EMA model. |
| Laid from mine | |||||
| tracks of surface | |||||
|
|
|
|
|
|
ships. |
|
EMD I |
|
|
|
EMC II |
Slight improve- |
| 750' x 3/8" diam. | EMD I/II | ment over EMC | |||
| EMD II | 1937 | 990 lb. | EMD I/II | anchor. Only dif- | |
| 325' x 1/2" diam. | ferences in this | ||||
| EMD III | EMC II | series are slight | |||
| modifications in | |||||
| design. Laid | |||||
| from mine tracks | |||||
|
|
|
|
|
|
of surface ships. |
|
|
|
490' x 7/16" diam. |
|
EMC II with |
|
| tombac tubing | Only changes are | ||||
| EMD III | 1937/38 | 650' x 7/16" diam. | 1,100 lb. | EMC II - with- | in cable sizes |
| 750' x 3/8" diam. | out tombac tub- | and lengths. | |||
| 425' x 3/8" diam. | 1,100 lb. | EMC II - (with | EMC upper | ||
| upper and | antenna 130 ft. | ||||
| lower antenna) | lower antenna | ||||
|
|
|
|
|
|
100 ft. |
|
EMD IV |
1940 |
650' x 7/16" diam. |
1,200 lb. with |
EMC II - with |
Construction |
| cable and plummet | tombac tubing - | heavier for use | |||
| 100' | in greater depths. | ||||
| 985' x 3/8" diam. | 1,320 lb. with | This anchor | |||
| cable, chain and | standard for EMC | ||||
| plummet | and EMF Mines. | ||||
| 650' x 7/16" diam. | EMC II - with | Laid from mine | |||
| 1,150' x 5/16 diam. | lower antenna | tracks of surface | |||
| 100' | ships. | ||||
| 325' x 1/2" diam. | EMC II - with | ||||
| 650' x 7/162 diam. | cork-floated | ||||
| 985' x 3/8" diam. | antenna | ||||
| 1,640' x 5/16" diam. | EMC II - with | ||||
| chain (20' 5/8" | |||||
| diam.) and | |||||
| buffer | |||||
| EMC II - with | |||||
| chain (20' 5/8" | |||||
| diam.) and snag | |||||
| line | |||||
|
|
|
|
|
EMF |
|
|
EMG |
1940 |
600' x 1/4 diam. |
1,100 lb. with |
EMG with float |
Slight modifica- |
| 120 lb. ballast | tion of EMD III | ||||
| ring | in order to ac- | ||||
| commodate ballast | |||||
|
|
|
|
|
|
ring. |
|
FMB |
1928 |
25' x 1/2" diam. |
350 lb. |
FMB |
Mooring cable |
| 50' x 1/2" diam. | wrapped around | ||||
| steel drum which | |||||
| is mounted on | |||||
|
|
|
|
|
|
solid steel slab. |
|
FMC |
1928 |
165' x 7/16" diam. |
640 lb. |
FMC |
Very simple anchor |
| 475' x 5/16" diam. | using plummet for | ||||
|
|
|
|
|
|
taking depth. |
|
UMA |
1928 |
165' x 7/16" diam. |
1,430 lb. |
UMA I/II/III |
Similat to the |
| FMB anchor except | |||||
| that the drum is | |||||
|
|
|
|
|
|
longer. |