|
|
| U.S.N.B.D. - BRITISH BOMBS AND FUZES; PYROTECHNICS; DETONATORS |
| OBSOLETE NOSE AND TAIL PISTOLS |
|
Designation |
Bombs used in |
Armed Condition |
Functioning |
Vane Span |
Max. Body |
Overall |
Remarks |
|
TAIL PISTOLS |
|||||||
| No. 5B | R.L. 112, 250 | Vanes off; red | Impact | 4.6" | 1.1" | 4.0" | A safety wire is removed when the bomb is loaded |
| 520, 500 lbs. | ring visible | aboard the plane, and the vanes are freed on release. | |||||
| The vanes and vane cap rotate off. On Impact the | |||||||
| the striker overcomes the creep spring and hits the | |||||||
| No. 12 | SN 1400 lb. | Vanes off | Impact | 7.5" | 2.0" | 20.5" | the detonator. |
|
NOSE PISTOLS |
|||||||
| No. 8 | R.L. 112 lb. | Vanes off | Impact | 6.0" | 2.0" | 4.9" | A safety wire is withdrawn when the bomb is loaded |
| RAF 500 & 550 | aboard the plane, and the vanes are freed when the | ||||||
| lbs. | bomb is released. The vanes and vane cap rotate off, | ||||||
| and on impact a shear wire is sheaed, and the striker | |||||||
| No. 9 | R.L. 520 & | Vanes off | Impact | 6.0" | 2.0" | 6.1" | is allowed to hit the detonator |
|
|
550 lb. |
|
|
|
|
|
|
|
No. 13 |
SN 1400 lb. |
Vanes off |
Impact |
|
2.6" |
14.7" |
|
| No. 14 | HE Bombs | Vanes down; red | Impact | 4.6" | 1.9" | 3.8" | The vanes are freed on release from the plane and |
| ring visible | screw the striker down. On impact, a pressure plate | ||||||
| No. 15 | HE Bombs | Vanes down; red | Impact | 4.6 | 1.9" | 4.3" | is driven down shearing a shear wire, and forcing |
| ring visbile | the striker into the detonator. | ||||||