|
|
| GERMAN CHEMICAL WARFARE MATERIAL |
| Part II - ARIAL WEAPONS AND MUNITION |
| Section B - AERIAL CHEMICAL WARFARE BOMBS |
|
II–B–4 |
|
250 kg AERIAL CHEMICAL BOMB |
|
GREEN RING YELLOW |
|
|
| GERMAN DESIGNATION: | KC 250 Gr |
| FUZE: | (26) (impact) |
| OVERALL COLOR: | Tan or Field Gray |
| MARKINGS: | A ..... | ..... | One Green Ring (Stencilled) |
| One Yellow Ring (Stencilled) | |||
| B ..... | ..... | (26) | |
| 0-6182 | |||
| 14-15.0 kg | |||
| (Stencilled in black) | |||
| C ..... | ..... | 166 kg (Stencilled in black) | |
| D ..... | ..... | One green ring (Stencilled) | |
| One yellow ring (Stencilled) | |||
| KC 250 Gr (Stencilled in black) |
| CHEMICAL FILLING: | 220 pounds of mustard or winterlost (liquid) |
| OVERALL LENGTH: | 64.5 inches |
| DIAMETER OF BODY: | 14.5 inches |
| TOTAL WEIGHT: | 365 pounds |
|
NOTES: |
This bomb may have an "O" filling (homologous mustard) or a "B" filling (Win-terlost). The bomb, by having a 15 kg TNT burster (largest of any 250 kg bomb) is supposed to produce an aerosol effect, similar to the Green Ring Yel-low artillery shell (I–B–17) and rocket projectile (I–D–2). |
|
|