|
|
| GERMAN CHEMICAL WARFARE MATERIAL |
| Part I - GROUND WEAPONS AND AMMUNITION |
| Section Q - SIGNAL PISTOLS AND AMMUNITION |
|
I–Q–28 |
| CARTRIDGE, RECOGNITION, ESN |
| GERMAN DESIGNATION: | E.S.N. 1 (2, 3, 4, 5, 6, or 7) |
| CARTRIDGE CASE MATERIAL: | Aluminum |
| MARKINGS: | Closing cap | Painted white E.S.N. 1 (2, 3, 4, 5, 6, or 7) (Stencilled in black) |
| Body | E.S.N. 1 (2, 3, 4, 5, 6, or 7) (Stencilled in black) |
|
| Base* | No markings |
| CALIBRE: | 1.04 inches |
| LENGTH: | 4.03 inches |
| WEIGHT: | 3.5 ounces |
| Type | Action | Performance |
| E.S.N. 1 | White trace branching into 3 red stars |
Duration of trace: 2-3 seconds Duration of stars: 4-5 seconds |
| E.S.N. 2 | Red trace branching into 3 white stars |
Duration of trace: 2-3 seconds Duration of stars: 4-5 seconds |
| E.S.N. 3 | 4 white stars | Delay: 0.5 seconds Duration of stars: 5 seconds Vertical range: 350 feet |
| E.S.N. 4 | 4 red stars | Delay: 0.5 seconds Duration of stars: 5 seconds Vertical range: 350 feet |
| E.S.N. 5 | 6 white stars | Delay: 0.5 to 1 second Duration of stars: 4-5 seconds |
| E.S.N. 6 | 6 red stars | Delay: 0.5 to 1 second Duration of stars: 4-5 seconds |
| E.S.N. 7 | 3 white and 3 red stars |
Delay: 0.5 seconds Duration of stars: 4-5 seconds |
| NOTES: |
These cartridge are used as the "colors of the day" recognition signale by the German Air Force. |
|
|
* The base of E.S.N. 1 is milled over the entire circumference; the base of E.S.N. 2 is umilled; information on the milling of the other cartridges is unvail-able. |
|
|