|
|
| HANDBOOK OF ENEMY AMMUNITION |
| PAMPHLET No. 13A |
| INDEX |
|
ITEMS |
PAMPHLET |
||
| No. | Page. | Fig. No. | |
|
GUN AND HOWITZER |
|||
| Fuzes: | |||
| Nose Percussion: | |||
| A.Z. 23 v (0.15) | 12 | 4 | 3 |
| A.Z. 23 v (0.25) | 1 | 7 | 5 and 6 |
| A.Z. 23 (0.8) umg. | 1 | 12 | 8 |
| A.Z. 23 umg. (0.15) | 12 | 9 | |
| A.Z. 23 umg. m. 2 V. | 12 | 9 | |
| A.Z. 23/28 (0.1) | 6 | 24 | |
| 12 | 7 | 4 | |
| A.Z. 23/42 (0.15) | 12 | 9 | 5 |
| kl.A.Z. 23 (0.15) | 7 | 53 | |
| 12 | 1 | 1 | |
| kl.A.Z. 23 Nb | 4 | 29 | 19 |
| kl.A.Z. 23 Nb (Pr.) | 12 | 2 | 2 |
| le.Igr.Z. 23 n.A. (0.15) | 1 | 11 | 7 |
| 8 | 40 | | |
| 11 | 13 | 5 | |
| A.Z. 35 K | 11 | 13 | 6 |
| A.Z. 38 | 8 | 24 | 15 |
| A.Z. 39 | 4 | 12 | 6 |
| A.Z. 5072 | 11 | 25 | 11 |
| A.Z. 5075 | 11 | 26 | 12 |
| Kz. 38 with gaine | 13 | 16 | 8 |
| 3.7 cm Kpf.Z.Zerl.P. | 8 | 26 | 11 |
| 7.62 cm D.A./Graze (Russian) | 8 | 44 | 19 |
| SKHZR (Skoda) | 1 | 4 | 3 and 4 |
| CHZR (Skoda) | 4 | 17 | 10 |
| Hbgr.Z. 35 K | 13 | 5 | 4 |
| le.Igr.Z. 23 n.A. adapted for use under ballistic cap | 13 | 8 | 6 |
| Time: | |||
| Zt.Z. S/30 | 6 | 11 | 6 |
| 8 | 11 | 4, 5 and 6 | |
| Zt.Z. S/30 Fg1 | 8 | 16 | 7, 8 and 9 |
| Time and Percussion: | |||
| Dopp.Z. S/60s | 1 | 14 | 9 |
| 10 | 15 | 5, 6 and 7 | |
| Dopp.Z. S/60 Fl. | 10 | 19 | 8, 9 and 10 |
| Dopp.Z. S/90, safety instructions | 4 | 3 | |
| Dopp.Z. S/90 K | 12 | 16 | 8 |
| Dopp.Z. S/90/45 | 11 | 16 | 7, 8 and 9 |
| VZ 21 n (graduated 0 to 241) | 1 | 15 | 10 |
| VZ 25 (graduated 8 to 245) | 1 | 16 | |
| Base: | |||
| Bd.Z. f. 7.5 cm Pzgr. | 4 | 26 | 16 |
| Bd.Z. f. 8.8 cm Pzgr. | 6 | 22 | |
| Bd.Z. f. 10 cm Pzgr. | 6 | 25 | |
| Bd.Z. f. 15 cm Gr. 19 Be | 9 | 12 | 6 |
| Bd.Z. f. 21 cm Gr. 18 Be | 9 | 14 | 7 |
| Bd.Z. 5103 | 7 | 49 | 25 |
| Bd.Z. 5103* | 4 | 14 | 8 |
| 8 | 31 | | |
| Bd.Z. 5127 | 12 | 20 | 11 |
| Bd.Z. 5130 | 11 | 28 | 13 |
| B.Z. 15 (Skoda) for 3.7 cm Czech shell | 2 | 6 | 23 |
| 12 | 17 | 9 | |
| B.Z. 15 (Skoda) for 4.7 cm Czech shell | 12 | 17 | 10 |
| Bd.Z. for 28 cm Gr. | 4 | 3 | 1 |
| Gaines: | |||
| Zdlg. "A" | 6 | 12 | 7 |
| Zdlg. "B" | 6 | 14 | 7 |
| kz.Zdlg. C/98 | 6 | 14 | |
| 4 | 28 | 18 | |
| gr.Zdlg. C/98 | 6 | 14 | |
| 4 | 33 | 22 | |
| Zdlg. 40 | 8 | 28 | 12 |
| Zdlg. 40 B | 13 | 20 | 10 |
| Zdlg. 41 | 13 | 22 | 11 |
| kl.Zdlg. 34 Np | 11 | 30 | 14 |
| kl.Zdlg. 34 m.V. | 11 | 31 | 15 |
| Zdlg. 36 Np. | 13 | 25 | 12 |
| Primers Q.F. Cartridge: | |||
| C/12 n.A. Percussion | 4 | 10 | 4 |
| C/13 n.A. Percussion | 7 | 44 | 21 |
| C/22 Electric | 4 | 31 | 20 |
| C/23 Electric | 12 | 22 | 12 |
| C/33 Percussion | 7 | 45 | 22 |
| 42/M Percussion (Russian origin) | 6 | 20 | 10 |
| Vz 33 Percussion (Czech origin) | 9 | 21 | 9 |
| Tracers: | |||
| Base fuze types | 8 | 31 | |
| 6 | 14 | 8 | |
| For 4.7 cm and 5 cm A.P. 40 shot | 10 | 28 | 11 |
| No. 3 | 11 | 33 | 16 |
| Tracer Igniter for 40 mm Bofors type: | |||
| Shell | 13 | 57 | 25 |
| Smoke Boxes for H.E. Shell: | |||
| No. 7 | 8 | 40 | |
| No. 8 | 4 | 32 | |
| 11 | 31 | | |
| No. 9 | 11 | 33 | |
| No. 11 | 12 | 22 | |
|
In 10.5 cm l.F.H. 18 H.E. shell |
10 |
41 |
|
|
|