|
|
| HANDBOOK OF ENEMY AMMUNITION |
| PAMPHLET No. 13A |
| INDEX |
|
ITEMS |
PAMPHLET |
||
| No. | Page. | Fig. No. | |
| Detonators T. and R. used in H.E. Hand Grenades | 6 | 4 | 2 |
| Egg H.E. Hand Grenade (Eihandgranate 39) | 5 | 50 | 35 |
|
H.E. rifle and S.D. grenade with friction igniter and D.A. fuze (Gewehr Sprenggranate 30) |
6 | 5 | 3 |
| H.E. anti-tank, hollow charge rifle grenade (Gewehrgranate Panzer 40) Spigot type | 6 | 7 | 4 |
| H.E. hollow charge rifle grenade (Gewehr Panzergranate) | 11 | 7 | 3 |
| H.E large hollow charge rifle grenade (Große Gewehr Panzer-granate) | 11 | 9 | 4 |
| Igniter friction for egg grenade (Brennzünder für Eihandgra-nate) | 6 | 3 | 1 |
| Smoke generator (Nebelkerze) | 1 | 29 | 20 |
| Stick H.E. hand grenade (Stielhandgranate 24) | 5 | 50 | 36 |
| Hollow charge bomb with projector (Faustpatrone 2 – Pan-zerfaust 30) | 13 | 25 | 13 and 14 |
| Fuzes:– | |||
| A.Z. 2492 for spigt rifle grenade (G.G.P. 40) | 6 | 8 | –– |
| 11 | 23 | 10 | |
| F.P.Z. 8001 for Panzerfaust | 13 | 3 | 2 |
| 5 cm M.L. Mortar:– | |||
| H.E. bomb 36 fuzed Wgr.Z. 38 (Wgr. 36) | 4 | 5 | 2 |
| 12 | 26 | 14 | |
| Cartridge 38 with full charge (Wgr.Patr. 39 gr. Ldg.) | 12 | 24 | 13 |
| 8 cm M.L. Mortar:– | |||
| H.E. bomb 34 fuzed Wgr.Z. 38 (Wgr. 34) | 6 | 9 | 5 |
| H.E. bomb 38 fuzed Wgr.Z. 38 (Wgr. 38) | 11 | 47 | 22 |
| H.E. bomb 39 fuzed Wgr.Z. 38 (Wgr. 39) | 11 | 50 | 23 |
| H.E. bombs 38 umg. and 39 umg. (Wgr. 38 ung.
and Wgr. 39 umg.) |
13 | 30 | –– |
| 10 cm M.L. Mortar:– | |||
| H.E bomb fuzed Wgr.Z. 38 (Wgr. 35 and 37) | 11 | 52 | 24 |
| 20 cm Light Spigot Mortar:– | |||
| H.E. bomb 40 fuzed Wgr.Z. 36 and Ctge (20 cm Wgr. 40) | 12 | 35 | 18 and 19 |
| Fuzes:– | |||
| Wgr.Z. 36 | 12 | 13 | 7 |
| Wgr.Z. 38 | 4 | 7 | 2 |
| 12 | 26 | –– | |
| Gaines: | |||
| kl.Zdlg. 34 Np | 11 | 30 | 14 |
| kl.Zdlg. 34 m.V. | 11 | 31 | 15 |
| Primers:– | |||
| Electric Q.F. and Mortar cartridges C/23 | 12 | 22 | 12 |
| Rockets:– | |||
| 7.3 cm Propaganda rocket (Pr.G. 41) | 13 | 31 | 15 |
| 8.8 cm A.tk. hollo charge rocket (R.Pz.B.G. 4322) |
13 | 34 | 16 and 17 |
| 15 cm H.E. Rocket (15 cm Wurfgranate 41 Spreng) | 13 | 40 | 18 |
| 21 cm H.E.B.C. Rocket (21 cm Wurfgranate 42 Spreng) | 13 | 43 | 19, 20 & 21 |
| 30 cm H.E. Rocket (30 cm Wurfkörper 42 Spreng) | 13 | 49 | 22 and 23 |
| Fuzes:– | |||
| A.Z. 5095 for 8.8 cm Rocket | 13 | 4 | 3 |
| Bd.Z. DOV for 15 cm Rocket | 13 | 18 | 9 |
| Hbgr.Z. 35 K for 21 cm Rocket | 13 | 5 | 4 |
| le.Igr.Z. 23 n.A. for 21 cm Rocket | 13 | 8 | 5 |
| Wgr.Z. 50* for 28, 30 and 32 cm Rockets | 13 | 13 | 7 |
|
Fuze electric for ignition of rockets (E.R.Z. 39) |
13 |
11 |
6 |
|
|