|
|
| HANDBOOK OF ENEMY AMMUNITION |
| PAMPHLET No. 13A |
| INDEX |
|
ITEMS |
PAMPHLET |
||
| No. | Page. | Fig. No. | |
| 3 kg magnetic hollow charge | 9 | 9 | 5 |
| 12.5 kg hollow charge | 5 | 51 | 37 |
| 13.5 kg hollow charge (H 15) | 9 | 7 | 4 |
| 50 kg hollow charge | 5 | 51 | 37 |
| Light anti-tank mine (l.Pz.Mi.) | 11 | 4 | 2 |
| Shrapnell mine (S.Mi. 35) | 10 | 4 | 1 |
| Tellermine 35 (T.Mi. 35) | 8 | 3 | 1 |
| Tellermine 42 (T.Mi. 42) | 9 | 1 | 1 |
| Tellermine 43 (T.Mi. 43) | 11 | 1 | 1 |
| Wooden anti-tank mine (Holzmine 42) | 10 | 10 | 3 |
| S.Mi.Z. 35 | 10 | 7 | 2 |
| T.Mi.Z. 35 | 8 | 6 | 2 |
| T.Mi.Z. 42 | 9 | 4 | 2 |
| Pull igniter Z.Z. 35 | 8 | 9 | 3 |
| Pull igniter Z.Z. 42 | 10 | 14 | 4 |
| Push igniter D.Z. 35 | 13 | 2 | 1 |
| Friction | 6 | 3 | 1 |
| Detonator T (Sprengkapsel No. 8) | 6 | 4 | 2 |
| Detonator R | 6 | 4 | 2 |
| 1 kg Incendiary | 1 | 26 | 18 |
| 1 kg Incendiary fuzed A.Z. 8312 | 1 | 29 | 19 |
| 1 kg Incendiary with H.E. element | 3 | 11 | 30 |
| 2 kg Anti-personnel SD 2 (Butterfly-bomb) | 3 | 3 | 26 and 26a |
| Anti-withdrawal device for bomb fuze (ZUS 40) | 3 | 12 | 31 |
| Container collapsible, for incendiary bombs | 3 | 15 | 33 |
|
Picket Flare |
3 |
9 |
29 |
|
|